Election Results
Anything posted here is of course not an official result (although we're updating this chart based on them), for official results please check Elections NWT's Unofficial Results page, or even CBC North's Election Results page.
Legend: * - Incumbent, Italic - Leading, Bold - Successful (or Acclaimed), Red - Judicial Recount Required (< 2% Margin)
Summary
Riding | Leading | Margin | Status |
---|---|---|---|
DEH CHO | Bonnetrouge, Ronald | 5.6% | Final |
FRAME LAKE | O'Reilly, Kevin* | 1.56% | Final |
GREAT SLAVE | Nokleby, Katrina | 7.71% | Final |
HAY RIVER NORTH | Simpson, R.J.* | n/a | Acclaimed |
HAY RIVER SOUTH | Simpson, Rocky | 4.17% | Final |
INUVIK BOOT LAKE | Thom, Diane | 10.73% | Final |
INUVIK TWIN LAKES | Semmler, Lesa | 59.0% | Final |
KAM LAKE | Cleveland, Caitlin | 3.98% | Final |
MACKENZIE DELTA | Blake Jr., Frederick* | n/a | Acclaimed |
MONFWI | Lafferty, Jackson* | n/a | Acclaimed |
NAHENDEH | Thompson, Shane* | 39.45% | Final |
NUNAKPUT | Jacobson, Jackie | 11.62% | Final |
RANGE LAKE | Cochrane, Caroline* | 2.09% | Final |
SAHTU | Chinna, Paulie | 2.59% | Final |
THEBACHA | Martselos, Frieda | 4.28% | Final |
TU NEDHE-WIILIDEH | Norn, Steve | 13.45% | Final |
YELLOWKNIFE CENTRE | Green, Julie* | 3.69% | Final |
YELLOWKNIFE NORTH | Johnson, Rylund | 0.36% | Final |
YELLOWKNIFE SOUTH | Wawzonek, Caroline | 39.35% | Final |
DEH CHO
Advance Turnout: 11.30% (approx.)
Turnout: 52.75%
Total Votes Cast in 2015: 471
Last Checked:
Name | Votes | Vote % |
---|---|---|
Bonnetrouge, Ronald | 283 | |
Nadli, Michael* | 253 | |
Total | 536 |
Poll # | Total Votes Cast |
---|---|
001 | 24 |
002 | 335 |
003 | 12 |
004 | 66 |
001ABS | 5 |
001ABSOnline | 8 |
001ADV | 5 |
001MOB | 1 |
001RO | 57 |
002MOB | 16 |
003ADV | 7 |
003MOB | 0 |
004ADV | 0 |
004MOB | 0 |
Total | 536 |
FRAME LAKE
Advance Turnout: 9.49% (approx.)
Turnout: 9.63%
Total Votes Cast in 2015: 548
Last Checked:
Name | Votes | Vote % |
---|---|---|
Ramsay, Dave | 346 | |
O'Reilly, Kevin* | 357 | |
Total | 703 |
Poll # | Total Votes Cast |
---|---|
001 | 175 |
002 | 92 |
003 | 65 |
004 | 84 |
005 | 144 |
001ABS | 2 |
001ABSOnline | 31 |
001MOB | 0 |
001RO | 110 |
Total | 703 |
GREAT SLAVE
Advance Turnout: 10.44% (approx.)
Turnout: 10.67%
Total Votes Cast in 2015: 650
Last Checked:
Name | Votes | Vote % |
---|---|---|
Nokleby, Katrina | 454 | |
Scott, Patrick | 389 | |
Total | 843 |
Poll # | Total Votes Cast |
---|---|
001 | 97 |
002 | 152 |
003 | 201 |
004 | 192 |
001ABS | 5 |
001ABSOnline | 51 |
001MOB | 0 |
001RO | 145 |
Total | 843 |
Name | Votes | Vote % |
---|---|---|
Simpson, R.J.* | n/a | |
Total |
HAY RIVER SOUTH
Advance Turnout: 16.76% (approx.)
Turnout: 16.87%
Total Votes Cast in 2015: 790
Last Checked:
Name | Votes | Vote % |
---|---|---|
Schumann, Wally* | 322 | |
Simpson, Rocky | 350 | |
Total | 672 |
Poll # | Total Votes Cast |
---|---|
001 | 144 |
002 | 222 |
003 | 96 |
001ABS | 1 |
001ABSOnline | 16 |
001MOB | 0 |
001RO | 193 |
Total | 672 |
INUVIK BOOT LAKE
Advance Turnout: 10.72% (approx.)
Turnout: 10.77%
Total Votes Cast in 2015: 415
Last Checked:
Name | Votes | Vote % |
---|---|---|
Thom, Diane | 239 | |
Rees, Eugene | 179 | |
Kalinek, Jimmy | 47 | |
Loreen, Desmond | 94 | |
Total | 559 |
Poll # | Total Votes Cast |
---|---|
001 | 130 |
002 | 199 |
003 | 119 |
001ABS | 1 |
001ABSOnline | 8 |
001MOB | 1 |
001RO | 101 |
Total | 559 |
INUVIK TWIN LAKES
Advance Turnout: 15.77% (approx.)
Turnout: 15.81%
Total Votes Cast in 2015: 438
Last Checked:
Name | Votes | Vote % |
---|---|---|
Semmler, Lesa | 470 | |
Ross, Sallie | 106 | |
Hendrick, Donald | 41 | |
Total | 617 |
Poll # | Total Votes Cast |
---|---|
001 | 249 |
002 | 186 |
001ABS | 3 |
001ABSOnline | 7 |
001MOB | 0 |
001RO | 172 |
Total | 617 |
KAM LAKE
Advance Turnout: 11.60% (approx.)
Turnout: 11.69%
Total Votes Cast in 2015: 486
Last Checked:
Name | Votes | Vote % |
---|---|---|
Hawkins, Robert | 224 | |
Al-Mahamud, Abdullah | 63 | |
Cleveland, Caitlin | 262 | |
Testart, Kieron* | 220 | |
Winsor, Cherish | 61 | |
Silverio, Rommel | 125 | |
Total | 955 |
Poll # | Total Votes Cast |
---|---|
001 | 93 |
002 | 136 |
003 | 131 |
004 | 137 |
005 | 245 |
001ABS | 0 |
001ABSOnline | 43 |
001MOB | 1 |
001RO | 169 |
Total | 955 |
Name | Votes | Vote % |
---|---|---|
Blake Jr., Frederick* | n/a | |
Total |
Name | Votes | Vote % |
---|---|---|
Lafferty, Jackson* | n/a | |
Total |
NAHENDEH
Advance Turnout: 17.77% (approx.)
Turnout: 46.37%
Total Votes Cast in 2015: 1,001
Last Checked:
Name | Votes | Vote % |
---|---|---|
Thompson, Shane* | 536 | |
Drake, Mike | 190 | |
Sibbeston, Randy | 111 | |
Menicoche, Eric | 40 | |
Total | 877 |
Poll # | Total Votes Cast |
---|---|
001 | 125 |
002 | 331 |
003 | 27 |
004 | 32 |
005 | 34 |
006 | 29 |
001ABS | 5 |
001ABSOnline | 21 |
001ADV | 28 |
001MOB | 0 |
001RO | 213 |
002MOB | 0 |
003ADV | 1 |
003MOB | 1 |
004ADV | 1 |
004MOB | 0 |
005MOB | 0 |
006ADV | 29 |
006MOB | 0 |
Total | 877 |
NUNAKPUT
Advance Turnout: 7.02% (approx.)
Turnout: 7.18%
Total Votes Cast in 2015: 751
Last Checked:
Name | Votes | Vote % |
---|---|---|
Blake, Alisa | 48 | |
Campbell, Holly | 107 | |
Nasogaluak, Sheila | 101 | |
Steen, Annie | 127 | |
Nakimayak, Herbert* | 143 | |
Jacobson, Jackie | 231 | |
Total | 757 |
Poll # | Total Votes Cast |
---|---|
001 | 149 |
002 | 46 |
003 | 348 |
004 | 140 |
001ABS | 5 |
001ABSOnline | 1 |
001ADV | 3 |
001MOB | 0 |
001RO | 57 |
002ADV | 1 |
002MOB | 0 |
003MOB | 5 |
004ADV | 2 |
004MOB | 0 |
Total | 757 |
RANGE LAKE
Advance Turnout: 7.87% (approx.)
Turnout: 7.92%
Total Votes Cast in 2015: 662
Last Checked:
Name | Votes | Vote % |
---|---|---|
Cochrane, Caroline* | 439 | |
Graham, Hughie | 421 | |
Total | 860 |
Poll # | Total Votes Cast |
---|---|
001 | 51 |
002 | 86 |
003 | 151 |
004 | 144 |
005 | 142 |
006 | 153 |
001ABS | 3 |
001ABSOnline | 44 |
001MOB | 0 |
001RO | 86 |
Total | 860 |
Name | Votes | Vote % |
---|---|---|
McNeely, Daniel* | 287 | |
McNeely, Wilfred | 120 | |
Yukon, Caroline | 135 | |
Chinna, Paulie | 309 | |
Total | 851 |
Poll # | Total Votes Cast |
---|---|
001 | 44 |
002 | 183 |
003 | 163 |
004 | 229 |
005 | 137 |
001ABS | 1 |
001ABSOnline | 13 |
001ADV | 0 |
001MOB | 0 |
001RO | 25 |
002ADV | 11 |
002MOB | 0 |
003ADV | 30 |
003MOB | 0 |
004MOB | 5 |
005ADV | 10 |
005MOB | 0 |
Total | 851 |
THEBACHA
Advance Turnout: 31.77% (approx.)
Turnout: 31.88%
Total Votes Cast in 2015: 943
Last Checked:
Name | Votes | Vote % |
---|---|---|
Martselos, Frieda | 504 | |
Yuhas, Denise | 454 | |
Sebert, Louis* | 70 | |
Jaque, Don | 139 | |
Total | 1,167 |
Poll # | Total Votes Cast |
---|---|
001 | 106 |
002 | 90 |
003 | 52 |
004 | 151 |
005 | 99 |
006 | 112 |
001ABS | 4 |
001ABSOnline | 45 |
001MOB | 16 |
001RO | 492 |
Total | 1,167 |
TU NEDHE-WIILIDEH
Advance Turnout: 6.03% (approx.)
Turnout: 59.98%
Total Votes Cast in 2015: 587
Last Checked:
Name | Votes | Vote % |
---|---|---|
Norn, Steve | 206 | |
Betsina, Paul | 103 | |
Fraser Erasmus, Lila | 117 | |
Delorme, Nadine | 9 | |
Edjericon, Richard | 130 | |
Total | 565 |
Poll # | Total Votes Cast |
---|---|
001 | 101 |
002 | 190 |
003 | 89 |
004 | 128 |
001ABS | 5 |
001ABSOnline | 2 |
001ADV | 1 |
001MOB | 7 |
001RO | 28 |
002MOB | 7 |
003ADV | 4 |
003MOB | 0 |
004ADV | 3 |
004MOB | 0 |
Total | 565 |
YELLOWKNIFE CENTRE
Advance Turnout: 11.96% (approx.)
Turnout: 12.27%
Total Votes Cast in 2015: 869
Last Checked:
Name | Votes | Vote % |
---|---|---|
Hache, Arlene | 260 | |
Green, Julie* | 291 | |
Jarvis, Thom | 103 | |
Konge, Niels | 185 | |
Total | 839 |
Poll # | Total Votes Cast |
---|---|
001 | 141 |
002 | 144 |
003 | 47 |
004 | 107 |
005 | 179 |
001ABS | 1 |
001ABSOnline | 40 |
001MOB | 16 |
001RO | 164 |
Total | 839 |
YELLOWKNIFE NORTH
Advance Turnout: 12.77% (approx.)
Turnout: 13.17%
Total Votes Cast in 2015: 1,103
Last Checked:
Name | Votes | Vote % |
---|---|---|
Vallillee, Jan | 380 | |
Vanthuyne, Cory* | 496 | |
Johnson, Rylund | 501 | |
Total | 1,377 |
Poll # | Total Votes Cast |
---|---|
001 | 335 |
002 | 56 |
003 | 290 |
004 | 166 |
005 | 210 |
001ABS | 3 |
001ABSOnline | 95 |
001MOB | 0 |
001RO | 222 |
Total | 1,377 |
YELLOWKNIFE SOUTH
Advance Turnout: 9.90% (approx.)
Turnout: 9.92%
Total Votes Cast in 2015: 695
Last Checked:
Name | Votes | Vote % |
---|---|---|
MacPherson, Gaeleen | 299 | |
Wawzonek, Caroline | 687 | |
Total | 986 |
Poll # | Total Votes Cast |
---|---|
001 | 149 |
002 | 154 |
003 | 152 |
004 | 182 |
005 | 177 |
001ABS | 1 |
001ABSOnline | 59 |
001MOB | 0 |
001RO | 112 |
Total | 986 |